Inter

52 played matches
active players
54
goals in season
77
cards in season
0/50
# player nationality Matches min. played goals assists Yellow cards Red cards
1 S. Handanovič Slovenia 4 360min 0 0 1 0
27 D. Padelli Italy 2 88min 0 0 0 0
13 A. Ranocchia Italy 4 134min 0 0 0 0
15 C. Ansaldi Argentina 2 - 0 0 0 0
24 J. Murillo Cerón Colombia 3 90min 1 0 0 0
25 J. Miranda de Souza Filho Brazil 4 272min 0 0 0 0
29 D. Chagas Estevão Brazil 1 90min 0 0 0 0
33 D. D'Ambrosio Italy 3 270min 0 0 0 0
37 M. Škriniar Slovakia 2 270min 0 0 0 0
55 Y. Nagatomo Japan 1 90min 0 0 0 0
58 M. Sala Italy 1 90min 0 0 0 0
61 Z. Vanheusden Belgium 1 90min 0 0 0 0
5 R. Gagliardini Italy 3 134min 0 0 1 0
6 M. Vecino Falero Uruguay 2 90min 0 0 0 0
7 G. Kondogbia Central African Republic 3 180min 0 0 0 0
10 J. Naval da Costa Eduardo Portugal 4 224min 0 0 0 0
11 J. Biabiany France 2 180min 0 0 0 0
20 B. Valero Iglesias Spain 3 270min 0 0 0 0
44 I. Perišić Croatia 2 180min 0 0 0 0
59 X. Emmers Belgium 1 90min 0 0 0 0
77 M. Brozović Croatia 3 90min 1 0 0 0
87 A. Candreva Italy 3 270min 0 1 0 0
8 S. Jovetić Montenegro 2 - 1 0 0 0
9 M. Icardi Rivero Argentina 2 90min 1 1 0 0
23 E. Citadin Martins Italy 3 180min 2 0 0 0
63 R. Rivas Vindel Honduras 1 90min 0 0 0 0
92 E. Baldini Italy 1 90min 0 0 0 0
96 G. Barbosa Almeida Brazil 3 44min 0 0 0 0
99 A. Pinamonti Italy 2 90min 1 0 0 0
6 S. de Vrij Netherlands 24 1541min 2 - 1 -
31 Y. Bisseck Germany 24 1444min 2 2 3 -
1 Y. Sommer Switzerland 31 2790min - - - -
12 R. Di Gennaro Italy - - - - - -
10 L. Martínez Argentina 31 2579min 12 3 1 -
28 B. Pavard France 23 1584min - 1 4 -
11 C. Correa Argentina 16 506min 1 2 3 -
2 D. Dumfries Netherlands 26 1786min 6 2 4 -
20 H. Çalhanoğlu Turkey 26 1808min 5 4 3 -
36 M. Darmian Italy 26 1601min 3 2 3 -
22 H. Mkhitaryan Armenia 31 2342min 1 5 4 -
21 K. Asllani Albania 20 802min 1 2 4 -
15 F. Acerbi Italy 20 1578min - 1 - -
9 M. Thuram France 31 2211min 14 4 1 -
8 M. Arnautović Austria 16 503min 4 2 1 -
30 C. Zopalato Neves Brazil 26 1469min 3 2 - -
16 D. Frattesi Italy 28 1162min 5 1 1 -
23 N. Barella Italy 31 2314min 3 6 4 -
95 A. Bastoni Italy 31 2252min 1 4 5 -
32 F. Dimarco Italy 31 1987min 4 8 3 -
99 M. Taremi Iran 22 583min 1 1 1 -
7 P. Zieliński Poland 23 905min 2 2 - -
13 J. Martínez Riera Spain 4 360min - - - -
59 N. Zalewski Poland 8 290min - 1 2 -
45 V. Carboni Italy - - - - - -