Atalanta

47 played matches
active players
26
goals in season
67
cards in season
0/60
# player nationality Matches min. played goals assists Yellow cards Red cards
11 A. Lookman England 29 2134min 14 5 5 -
2 R. Tolói Brazil 11 460min - - 1 -
31 F. Rossi Italy - - - - - -
4 I. Hien Sweden 29 2239min - - 10 -
42 G. Scalvini Italy 6 274min - - 2 -
9 G. Scamacca Italy 1 5min - - - -
29 M. Carnesecchi Italy 32 2880min - - 1 -
23 S. Kolašinac Bosnia and Herzegovina 23 1910min - 2 7 -
13 É. dos Santos Lourenço da Silva Brazil 34 2752min 4 1 4 -
15 M. de Roon Netherlands 34 2878min 4 3 5 -
77 D. Zappacosta Italy 28 1973min 4 2 3 -
19 B. Djimsiti Albania 32 2467min 1 2 4 -
22 M. Ruggeri Italy 27 1593min - 2 2 -
8 M. Pašalić Croatia 31 1854min 3 4 1 -
17 C. De Ketelaere Belgium 32 1905min 7 5 1 -
6 I. Sulemana Ghana 6 120min - - 1 -
32 M. Retegui Argentina 33 2138min 24 7 2 -
44 M. Brescianini Italy 26 846min 4 2 1 -
24 L. Samardžić Germany 28 1036min 2 1 3 -
16 R. Bellanova Italy 31 2218min - 8 3 -
7 J. Cuadrado Bello Colombia 22 805min - 2 3 -
28 R. dos Santos Patrício Portugal 2 180min - - - -
3 K. Odilon Côte d'Ivoire 15 853min - - 1 -
27 M. Palestra Italy 7 98min - - - -
70 D. Maldini Italy 7 130min - - - -
5 S. Posch Austria 4 343min - - - -