Olimpija

16 played matches
active players
32
goals in season
54
cards in season
0/56
# player nationality Matches min. played goals assists Yellow cards Red cards
34 A. Doffo Argentina 24 1789min - 1 5 -
99 A. Marin Croatia 9 349min 2 1 - -
15 M. Ristić Slovenia 14 1105min 1 1 3 -
14 M. Ratnik Slovenia 24 2051min - - 1 -
69 M. Vidovšek Slovenia 26 2340min - - 1 -
23 D. Pinto Portugal 15 966min 3 - - -
24 R. Boultam Netherlands 22 562min 4 1 3 -
19 I. Durdov Croatia 23 804min 5 2 2 -
3 D. Fernandes Sualehe Portugal 13 1047min 1 2 6 -
8 J. Lasickas Lithuania 22 1062min 1 3 2 -
6 P. Agba Nigeria 26 1609min 2 - 3 -
18 M. Brest Slovenia 25 1030min 3 2 3 -
17 A. Muhamedbegovic Austria 20 1645min 1 1 1 -
2 J. Dos Santos Silva Portugal 27 1882min 2 3 2 -
37 P. Schwaizer Brazil 12 664min 2 1 1 -
10 R. Florucz Austria 24 1514min 15 9 11 -
36 G. Lubej Fink Slovenia - - - - - -
22 D. Pintol Slovenia - - - - - -
88 T. Alves Moreira Brazil 23 1064min 1 - 1 -
9 D. Kojić Slovenia 19 682min 5 - 1 -
21 A. Moñino Pedreño Spain 10 709min - - 2 -
33 J. Govea Merlín Ecuador 10 428min - 2 1 -
11 A. Blanco Sánchez Spain 17 815min 2 - 1 -
27 A. Tamm Estonia 8 511min 4 - 2 -
16 J. Çelhaka Albania 7 318min - - 4 -
45 M. Aćimović Slovenia 2 21min - - - -
44 M. Dvoršak Slovenia 1 9min - - - -
82 ?. Pečjak Slovenia - - - - - -
- A. Rizvič Bosnia and Herzegovina - - - - - -
32 N. Pirečnik Slovenia - - - - - -
35 J. Cedilnik Slovenia - - - - - -
30 T. Vasić Slovenia - - - - - -