Odd

8 played matches
active players
40
goals in season
17
cards in season
0/18
# player nationality Matches min. played goals assists Yellow cards Red cards
- B. Espasandin Switzerland 1 - 0 0 0 0
- I. Zangger Switzerland 1 - 0 0 0 0
- R. Ferreira Silva Switzerland 1 - 0 0 0 0
- M. Mäder Switzerland 1 - 0 0 0 0
- K. Sheholli Kosovo 1 - 0 0 0 0
- R. Colamartino Switzerland 1 - 0 0 0 0
- S. Mora Switzerland 1 - 0 0 0 0
- A. Rawyler Switzerland 1 - 0 0 0 0
- C. Mourelle Switzerland 1 - 0 0 0 0
- K. Safari Switzerland 1 - 0 0 0 0
- N. Nuzzolo Switzerland 1 - 0 0 0 0
- D. Caetano Portugal 0 - 0 0 0 0
- T. Küffer Switzerland 0 - 0 0 0 0
- Y. Fleury Switzerland 0 - 0 0 0 0
- B. Sinzig Switzerland 0 - 0 0 0 0
- D. Stjepanovic Croatia 0 - 0 0 0 0
- E. Simeone Switzerland 0 - 0 0 0 0
- R. Allenbach Switzerland 0 - 0 0 0 0
17 S. Owusu Ghana 8 540min 1 1 - -
- T. Børven Norway 5 316min 4 2 - -
6 T. Hammer Svendsen Norway 7 330min 1 - 4 -
3 J. Baccay Norway 9 424min 1 1 1 -
13 S. Skjeldal Norway 4 116min 1 - 1 -
21 S. Hagen Norway 8 312min - 1 - -
7 F. Jørgensen Norway 8 441min - 1 1 -
16 C. Glenna Andersen Norway 2 3min - - - -
22 A. Mugeese Ghana - - - - - -
25 G. Ambrose Norway 2 - - - - -
15 S. Solholm Johansen Norway 7 462min - - 1 -
11 O. Jordan Hagen Norway 7 426min 3 3 - -
8 E. Hussain Norway 6 161min - 1 3 -
10 B. Njie Norway 9 512min - 2 1 -
18 S. Aas Norway 9 289min 2 - 3 -
1 A. Hansen Norway 7 540min - - - -
12 S. Hansen Norway - - - - - -
14 J. Gunnerød Norway 5 298min - - 0 -
2 J. Vedal Sjøl Norway 4 242min - - 1 -
4 N. Walstad Norway 4 180min - - - -
20 H. Harðarson Iceland 6 120min 1 1 - -
29 R. Zekhnini Norway 7 100min 3 - 2 -