Granada

3 played matches
active players
50
goals in season
94
cards in season
9/173
# player nationality Matches min. played goals assists Yellow cards Red cards
1 R. Dantas da Silva Portugal 4 360min 0 0 0 0
13 J. Varas Herrera Spain 38 3420min 0 0 2 0
16 V. Díaz Miguel Spain 38 3410min 1 5 6 1
17 J. Marín Ruiz Spain 14 503min 0 0 4 0
3 A. Martínez Sánchez Spain 42 3743min 3 2 2 0
6 G. Sánchez Barahona Spain 14 1190min 1 0 4 0
20 M. Saunier France 28 2478min 1 1 6 0
8 J. Baena Urdiales Spain 23 1295min 0 1 7 0
19 Á. Montoro Sánchez Spain 29 2171min 2 2 9 1
10 J. Rodríguez Díaz Spain 17 662min 0 2 1 0
23 A. Romo García Adámez Spain 31 1940min 0 2 4 0
18 J. Moreno Barroso Spain 41 2417min 9 0 4 0
3 J. Menosse Acosta Uruguay 11 967min 0 0 5 0
- P. Sánchez Moñino Spain 38 2673min 7 5 4 1
24 J. Espinosa González Spain 27 1722min 2 4 1 0
11 D. Machís Marcano Venezuela 33 2715min 14 6 5 1
14 P. Malong Cameroon 35 2491min 5 0 3 0
- C. I'Anson England 4 275min 0 0 0 0
20 G. Ramos Vásquez Colombia 26 1823min 4 0 3 0
- R. Manaj Albania 18 553min 1 0 5 0
10 S. Peña Flores Peru 19 1241min 1 3 3 0
88 L. Pereira Carneiro Portugal 2 32min 0 0 0 0
4 J. Flores Moreno Spain 29 2575min 0 0 8 0
17 A. Hjulsager Denmark 6 144min 0 0 1 0
7 S. Milhazes Agra Portugal 14 780min 0 1 1 0
13 M. Martínez Aranda Spain 4 360min - - 1 -
15 C. Neva Tey Spain 16 1307min 1 1 3 -
6 M. Hongla Cameroon 29 2178min 3 2 9 1
8 G. Villar del Fraile Spain 33 1981min 2 - 9 1
20 S. Ruiz Alonso Spain 33 2264min - 6 5 -
7 L. Boyé Argentina 29 2235min 10 5 3 -
4 M. Rubio Lestan Spain 29 2520min 3 1 7 -
18 K. Jóźwiak Poland 15 608min - 1 2 1
12 R. Sánchez Sendra Spain 31 1980min 2 4 5 1
9 S. Weissman Israel 26 993min 2 1 1 -
5 P. Ínsua Blanco Spain 13 1041min 1 - 3 -
1 L. Zidane France 14 1257min - - - -
2 Rubén Sáez Spain 29 1757min 1 1 1 -
11 H. Tsitaishvili Ukraine 33 2380min 5 3 5 -
24 L. Ntambue Kayumba Spain 27 2072min 1 1 14 -
23 M. Trigueros Muñoz Spain 32 1192min 2 3 4 -
16 M. Maroto Spain 13 814min 2 - 2 1
30 S. Balde Spain 10 133min 2 2 - -
3 M. Brau Blanquez Spain 22 1713min 2 - 6 -
19 R. Carvalho Brazil 24 1255min 1 4 1 -
25 D. Mariño Villar Spain 21 1803min - - - -
21 A. Rebbach Morocco 15 1042min 1 2 2 -
10 J. Molina Martínez Spain 11 719min 1 - - -
17 B. González Tomás Spain 10 146min - - - -
26 S. Rodelas Pintor Spain 14 462min 1 3 2 -