Slaven Koprivnica

1 played matches
active players
25
goals in season
34
cards in season
1/75
# player nationality Matches min. played goals assists Yellow cards Red cards
33 A. Bosec Croatia 27 2200min - 3 5 -
14 A. Liber Croatia 26 1775min 1 1 3 -
22 A. Šuto Croatia 18 463min 3 - 5 -
32 I. Čović Croatia 4 360min - - 2 -
10 M. Caimacov Moldova 28 1556min 0 1 6 -
20 F. Hlevnjak Croatia - - - - - -
30 M. Agbekpornu Ghana 15 857min - 1 5 -
25 I. Sušak Croatia 30 2700min - - 1 -
55 M. Boras Germany 22 966min 1 - 2 -
6 T. Božić Croatia 30 2634min 3 1 6 -
7 M. Šakota Bosnia and Herzegovina 20 536min 1 - 3 -
1 M. Jesenović Croatia - - - - - -
13 M. Lešković Croatia 3 108min - - - -
35 L. Lučić Croatia 30 2649min 1 - 8 -
15 I. Ćubelić Croatia 26 1493min - 0 6 -
21 L. Crepulja Bosnia and Herzegovina 28 2057min 1 2 1 -
23 I. Lepinjica Croatia 23 1366min 2 - 2 -
8 A. Jagušić Croatia 24 1389min 3 3 3 -
16 L. Ćurković Croatia - - - - - -
18 F. Krušelj Croatia 6 441min - - 1 -
11 I. Dolček Croatia 29 1574min 3 2 2 -
27 A. Grgić Croatia 29 2415min 7 8 5 -
90 I. Nestorovski North Macedonia 21 1727min 6 2 6 -
4 D. Kovačić Croatia 27 2304min 2 1 3 1
2 V. Međimorec Croatia - - - - - -