Deportivo Alavés - Attacker #
Deportivo Alavés - Attacker #
Deportivo Alavés - Midfielder #
Deportivo Alavés - Attacker #
| Substitutes | ||
|---|---|---|
|
13 A. Velarde Tejedor |
1 A. Sivera Salvá | |
|
19 U. Garcés Giraldo |
4 D. Suárez Fernández | |
| 8 A. Blanco Conde | ||
| 14 N. Tenaglia | ||
| 15 L. Boyé | ||
| 19 P. Ibáñez Lumbreras | ||
| 21 A. Rebbach | ||
| 26 ?. García Blanes | ||
| 32 I. Hernández Cañas | ||
| 34 A. Mañas Buenadicha |
| Managers | ||
|---|---|---|
| Eduardo Germán Coudet |
| Team Stats | ||
|---|---|---|
| 14 | Shots | 8 |
| 3 | Shots on target | 5 |
| 40% | Possession | 60% |
| 16 | Fouls | 20 |
| 2 | Yellow cards | 3 |
| 1 | Offsides | 4 |
| 5 | Corners | 3 |
Geen stand beschikbaar