Real Sociedad - Midfielder #
Real Sociedad - Midfielder #
Real Sociedad - Defender #
Real Sociedad - Midfielder #
| Substitutes | ||
|---|---|---|
|
5 A. Liñares Brandón |
1 A. Remiro Gargallo | |
| 2 J. Aramburu | ||
| 4 J. Gorrotxategi Etxaniz | ||
| 5 I. Zubeldía Elorza | ||
| 7 A. Barrenetxea Muguruza | ||
| 10 M. Oyarzabal Ugarte | ||
| 11 G. Ganchinho Guedes | ||
| 17 S. Gómez | ||
| 18 C. Soler Barragán | ||
| 23 B. Méndez Portela | ||
| 31 J. Martín Vicente |
| Managers | ||
|---|---|---|
| Sergio Francisco Ramos |
| Team Stats | ||
|---|---|---|
| 16 | Shots | 18 |
| 1 | Shots on target | 7 |
| 31% | Possession | 69% |
| 6 | Fouls | 10 |
| 2 | Offsides | 3 |
| 4 | Corners | 3 |
Geen stand beschikbaar