Valencia - Attacker #7
Valencia - Attacker #11
Valencia - Attacker #16
Valencia - Attacker #
Valencia - Attacker #
| Substitutes | ||
|---|---|---|
|
11 L. Hayes |
3 J. Arias Copete | |
| 5 C. Tárrega Requeni | ||
| 7 A. Danjuma | ||
| 11 L. Rioja González | ||
| 12 T. Rendall Correia | ||
| 13 C. Rivero Sabater | ||
| 14 J. Gayá Peña | ||
| 16 D. López Noguerol | ||
| 29 L. Nuñez Ramirez | ||
| 38 M. Jurado Manzano | ||
| 39 M. Dominguez |
| Managers | ||
|---|---|---|
| Carlos Corberán Vallet |
| Team Stats | ||
|---|---|---|
| 4 | Shots | 19 |
| 1 | Shots on target | 10 |
| 35% | Possession | 65% |
| 7 | Fouls | 10 |
| 1 | Yellow cards | 0 |
| 1 | Offsides | 6 |
Geen stand beschikbaar