Diósgyőr - Defender #
Hammarby - Defender #
| Substitutes | ||
|---|---|---|
|
5 T. Tekie |
3 C. Szatmári | |
|
17 I. Breze Fofana |
4 M. Lund | |
|
31 E. Reyes Rigö |
10 G. Jurek | |
|
40 A. Lahdo |
11 D. Gera | |
| 12 A. Odintsov | ||
| 15 S. Saničanin | ||
| 17 E. Acolatse | ||
| 21 V. Klimovich | ||
| 34 B. Edomwonyi | ||
| 44 B. Danilovics | ||
| 50 A. Vallejo Mínguez | ||
| 76 B. Németh | ||
| 85 B. Szakos | ||
| 94 R. Vancaš Požeg | ||
| 97 M. Rakonjac |
| Managers | ||
|---|---|---|
| Kim Hellberg | Vladimir Radenkovič |
| Team Stats | ||
|---|---|---|
| 18 | Shots | 4 |
| 6 | Shots on target | 3 |
| 1 | Yellow cards | 1 |
| 8 | Corners | 2 |
Geen stand beschikbaar