Manchester United - Defender #35
Tottenham Hotspur - Midfielder #15
Manchester United - Midfielder #
Tottenham Hotspur - Attacker #
Manchester United - Goalkeeper #
Tottenham Hotspur - Midfielder #
Manchester United - Attacker #16
Manchester United - Attacker #11
Tottenham Hotspur - Attacker #
Tottenham Hotspur - Midfielder #
Manchester United - Defender #
Tottenham Hotspur - Midfielder #
Tottenham Hotspur - Attacker #
![]() |
Substitutes | ![]() |
---|---|---|
40 B. Austin | ||
41 A. Whiteman | ||
3 S. Reguilón Rodríguez | ||
48 A. Dorrington | ||
79 M. Hardy | ||
15 L. Bergvall | ||
64 C. Olusesi | ||
22 B. Johnson | ||
42 W. Lankshear | ||
24 A. Onana | ||
35 J. Evans | ||
5 H. Maguire | ||
12 T. Malacia | ||
18 C. Casimiro | ||
37 K. Mainoo | ||
16 A. Traoré | ||
17 A. Garnacho | ||
11 J. Zirkzee |
![]() |
Managers | ![]() |
---|---|---|
Angelos Postecoglou | Ruben Filipe Marques Amorim |
![]() |
Team Stats | ![]() |
---|---|---|
9 | Shots | 20 |
6 | Shots on target | 5 |
46% | Possession | 54% |
9 | Fouls | 12 |
3 | Yellow cards | 3 |
1 | Offsides | 5 |
3 | Corners | 8 |
Geen stand beschikbaar